Description
AKRAPOVIC S-TY/T/2 SLIP-ON RACE LINE EXHAUST TITANIUM TOYOTA YARIS GR
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 192.2 / 5600 rpm | 194.9 / 5750 rpm | + 9.5 / 6950 rpm |
HP (m) | 261.3 / 5600 rpm | 265.0 / 5750 rpm | + 12.9 / 6950 rpm | |
HP (i) | 257.7 / 5600 rpm | 261.4 / 5750 rpm | + 12.7 / 6950 rpm | |
maximum torque | Nm | 368.9 / 4400 rpm | 368.6 / 4000 rpm | + 13.0 / 6950 rpm |
lb-ft | 272.1 / 4400 rpm | 271.9 / 4000 rpm | + 9.6 / 6950 rpm |
We do not accept returns on this part! Special order.